Providing you the best range of berllium copper c17200 pipes, beryllium copper circle, beryllium copper shim, beryllium copper sheets, beryllium copper pipe and beryllium copper c17510 with effective & timely delivery.
₹ 3112 / Kg Get Latest Price
| Size/Diameter | 4 inch |
| Grade | C17200 |
| Country of Origin | Made in India |
| Color | Silver Grey |
| Shape | Round |
Minimum order quantity: 1 Kg
₹ 2223 / Kg Get Latest Price
| Composition | Copper Nickel |
| Material | Beryllium Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2222 / Kg Get Latest Price
| Shape | Rectangular |
| Usage/Application | Construction |
| Brand | Bhagyashali Metal |
| Thickness | 0.5 ~ 10 mm |
| Width | 20~2000 mm |
| Mater | Beryllium Copper |
Our company has created a niche in the field of offering Beryllium Copper Shim Sheet to the clients. Beryllium Copper Shim Sheet is widely used in various industries for varied applications and sometimes for commercial use such as sculpture work, craft work and home decor.
Features:
Ability to easily bent and fold, without any damage
Dimensional stability
High mechanical strength
₹ 22271 / Kg Get Latest Price
| Alloy Grade | C17200, C17300, C17500, C17510, Alloy 25, Alloy 165, Alloy 3, Alloy 10 |
| Temper | Half Hard (H02) |
| Length | 1500 mm |
| Finish | Bright |
| Shape | Rectangle |
| Thickness | 0.1 mm~200 mm |
| Width | 20~2500 mm |
| Material | Beryllium Copper |
| Grade | C11000 |
| Brand | Bhagyashali Metal |
₹ 8002 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Material | Beryllium Copper |
| Country of Origin | Made in India |
| Packing | Box |
₹ 1112 / Kg Get Latest Price
| Model Name/Number | Beryllium |
| Grade | C17510 |
| Usage/Application | Industrial |
| Formation | Sheet, Plate, Circle, Etc |
Minimum order quantity: 1 Kg
₹ 3222 / Kg Get Latest Price
| Size | as required |
| Usage/Application | as applicable |
| product | flanges and fittings |
| material | beryllium copper |
| shape | round |
₹ 5662 / Kg Get Latest Price
| Grade | beryllium copper |
| Beryllium Copper | pipe |
| Material | copper |
| ALLOY | copper |
₹ 2222 / Kg Get Latest Price
| Shape | Bar |
| Brand | Bhagyashali Metal |
| Grade | W80Cu20 |
| Diameter | 10 mm |
| Purity | 80-20 |
| Finish | Polished |
| Length | 200 mm |
₹ 6112 / Kg Get Latest Price
| Usage/Application | Construction |
| Diameter | 5-100 mm |
| Shape | Round |
| Single unit length | 6-18 mtr |
| Material | Beryllium Copper |
| Brand | Bhagyashali Metal |
₹ 3002 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
| Material | Coppers |
| Grade | C17300 |
₹ 6333 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Grade | C17200 |
| Country of Origin | Made in India |
| Material | Copper |
| Ussage | Industrial |
₹ 22212 / Kg Get Latest Price
| Grade | C17510 |
| Outer Diameter | 1-300 |
| Country of Origin | Made in India |
| Material | industrial |
| Application | industrial |
| Usage | industrial |
₹ 4313 / Kg Get Latest Price
| shape | round |
| material | copper |
| colour | gold |
₹ 2112 / Kg Get Latest Price
| Country of Origin | Made in India |
| Finish | Bright |
| Color | Copper |
| Brand | Bhagyashali Metal |
Minimum order quantity: 1 Kg
Get Latest Price
| Outer Diameter | 53.98 mm (2-1/8 in) |
| Diameter | 50mm |
| Form | Straight Pipe |
| Usage/Application | Industrial |
| Temper | Hard (Drawn) |
| Shape | Round |
| Wall Thickness | 1.00 mm |
| Standard | ASME SB196, ASTM B196, RWMA Class 4, RWMA Class 3, ASTM B197, ASTM B194 |
| Electrical Conductivity | Min 45% IACS |
| Hardness | <90 HRB |
| Length | Cut to size |
| Brand/Manufacturer | Indian Make |
| Finishing | Bright |
| Color | Silver |
| Material | Beryllium |
| Country of Origin | Made in India |
₹ 2441 / Kg Get Latest Price
| Density | 8.3 g/cm3 |
| Usage/Application | Construction |
| Material | Beryllium Copper |
| Length | 1-6 mtr |
| Diameter | 3 mm~800 mm |
| Brand | Bhagyashali Metal |
₹ 7113 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 2222 / Piece Get Latest Price
| Size/Diameter | 2 inch |
| Usage/Application | Industrial |
| Outer Diameter | 10 mm |
| Country of Origin | Made in India |
| Shape | Round |
| Color | Silver |
₹ 2112 / Kg Get Latest Price
| Alloy Type | Beryllium Copper |
| Foil Thickness | 0.08 mm |
| Foil Width | 20 mm |
| Material | Beryllium Copper |
| Temper | Soft |
| Surface Finish | Polished |
| Application | Connector, Optical Device, Sensor, Aerospace, Switch Contact, Spring, Relay, Electronics |
| Packaging Type | Roll |
| Thickness | 0.035- 2.5 mm |
| Width | 100-600 mm |
| Length | 50-100 mtr |
| Brand | Bhagyashali Metal |
we are offering an extensive range of Beryllium Copper Foils. Offered beryllium copper foil is manufactured with the help of finest raw material and modular technology, keeping in mind the industry norms. This beryllium copper foil is checked before dispatching to customers in order to ensure its quality. We offer this beryllium copper foil in various sizes & other specifications as per the needs of client
₹ 7702 / Kg Get Latest Price
| Form | Sheet |
| Composition | Bronze |
| Model Name/Number | Beryllium copper |
| Grade | C17200 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2212 / Kg Get Latest Price
| Material | Beryllium Copper |
| Shape | Rectangle |
| Application | Construction |
| Width | 300 mm |
| Brand | Bhagyashali Metal |
Champak Sanghvi (Proprietor)
Bhagyashali Metal
Ground Floor, 42/44u, Matru Ashish Bldg, 5 TH Khumbharwada, Maruti Mandir Marg
Mumbai - 400004, Maharashtra, India