Molybdenum Round Bar, Wire, Sheets, Plates, Pipes, Tubes, Blocks
₹ 2225 / Kilogram Get Latest Price
| Finish | Polished |
| Origin | Imported |
| Material Purity | Pure Molybdenum |
| Molybdenum | Foil, Coil, Shims, Strips |
Minimum order quantity: 1 Kilogram
₹ 3417 / Kg Get Latest Price
| Color | Silver |
| Thickness | as required |
| Packaging Type | as required |
| metal | molybdenum |
| usage | as applicable |
₹ 17770 / Piece Get Latest Price
| Color | Silver |
| Thickness | as required |
| material | molybdenum |
| form | fittings |
| use | as applicable |
₹ 2227 / Kg Get Latest Price
| Color | Silver |
| Material | Molybdenum |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2225 / Kilogram Get Latest Price
| Composition | Molybdenum Rhenium |
| Color | Silver |
| form | flange |
| metal | molybdenum |
| use | as applicable |
Champak Sanghvi (Proprietor)
Bhagyashali Metal
Ground Floor, 42/44u, Matru Ashish Bldg, 5 TH Khumbharwada, Maruti Mandir Marg
Mumbai - 400004, Maharashtra, India