Pure Nickel, Nickel, Inconel, Hastelloy, Monel, Nimonic
₹ 2222 / Kg Get Latest Price
| Alloy Grade | Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Inconel 600 (UNS N06600), Inconel 601 (UNS N06601), Inconel 625 (UNS N06625), Inconel 718 (UNS N07718), Inconel X-750 (UNS N07750), Monel 400 (UNS N04400), Monel K500 (UNS N05500), Hastelloy C22 (UNS N06022), Hastelloy C276 (UNS N10276), Alloy 20 (UNS N08020) |
| Wire Diameter | 1 mm |
| Form | Half Hard |
| Temperature Rating | 1000°C |
| Surface Finish | Oxidized |
| Usage | Spring, Thermocouple, Heating Element, Resistor, Aerospace, Chemical Plant |
| Color | silver / grey |
| Pack Type | Packet |
| Usage/Application | as applicable |
| Country of Origin | Made in India |
₹ 6002 / Kg Get Latest Price
| Material | stellite |
| Usage/Application | as applicable |
| form | wire |
₹ 2222 / Kg Get Latest Price
| Grade | Grade 2 |
| Diameter | 1 mm |
| Shape | Round |
| Material Grade | Titanium Grade 2 |
| Product Type | Wire |
₹ 2222 / Kg Get Latest Price
| Wire Gauge | 11 SWG |
| Packaging Size Kg | 20 Kg |
| Round Wire | Yes |
| Country of Origin | Made in India |
₹ 2212 / Kg Get Latest Price
| Thickness | 0.8 mm |
| Country of Origin | Made in India |
₹ 2002 / Kg Get Latest Price
₹ 20042 / Kg Get Latest Price
₹ 2002 / Kg Get Latest Price
₹ 2002 / Kg Get Latest Price
₹ 21632 / Kg Get Latest Price
₹ 2002 / Kg Get Latest Price
₹ 2222 / Kg Get Latest Price
| Composition | Inconel 600 |
| Shape | Round |
₹ 2222 / Kg Get Latest Price
| Alloy Type | Pure Nickel |
| Rod Type | Filler Wire |
| Diameter | 1.6 mm |
| Application | Inconel |
| Rod Length | 1000 mm |
| Standard | AWS A5.14 |
| Packaging Size | 5 kg |
₹ 37371 / Kg Get Latest Price
| Alloy Grade | NiCr60 15 |
| Wire Diameter | 0.50 mm |
| Resistance | 60 Ω/m |
| Max Operating Temp | 1200°C |
| Insulation | Fiberglass |
| Application | Industrial Ovens, Toasters, Heating Elements, Resistors |
| Country of Origin | Made in India |
₹ 2002 / Kg Get Latest Price
₹ 5312 / Kg Get Latest Price
| Alloy Grade | Nichrome 80/20 (NiCr 80/20), Nichrome 70/30, Nichrome 60/15, Nichrome V |
| Wire Diameter | 0.5 mm |
| Thickness | 0.40 mm |
| Grade | Nichrome 80/20, Nichrome 70/30, Nichrome 60/15, Nichrome V (NiCr 80/20, 70/30, 60/15) |
| Strip Width | 3 mm |
| Resistance | 10 Ω/m |
| Max Working Temp | 1000 °C |
| Wire Form | Tank |
| Application | Cutting Wire, Industrial Furnace, Air Heater, Toaster, Heater Coil, Laboratory Furnace |
₹ 50092 / Kg Get Latest Price
₹ 2212 / Kg Get Latest Price
| Diameter | 75mm |
| Length | 3000 mm |
| Material | Titanium alloy |
| Condition | Polished |
| Standard | AMS 4928, ASTM B348, AMS 4911 |
| Surface finish | Bright |
| Origin | Imported |
| Usage | Aerospace, Medical |
Champak Sanghvi (Proprietor)
Bhagyashali Metal
Ground Floor, 42/44u, Matru Ashish Bldg, 5 TH Khumbharwada, Maruti Mandir Marg
Mumbai - 400004, Maharashtra, India