Prominent & Leading Wholesale Trader from Mumbai, we offer stainless steel 310 pipe, copper nickel bar, ss 310 hollow pipe, aerospace nickel alloy, titanium, aluminium sheets, aluminum bronze rod and nickel alloy pipe.
₹ 2146 / Kg Get Latest Price
| Size | 10 inch |
| Material Grade | SS304 |
| Size/Diameter | 0.75 inch |
| Pipe Fluid | Chemical |
| Shape | Round |
₹ 3476 / Kg Get Latest Price
| Shape | Round |
| Size/Diameter | 3 inch |
| Technique | Forged |
| Country of Origin | Made in India |
₹ 2226 / Kg Get Latest Price
| Surface Finishing | Bright |
| Color | Silver Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Size/Diameter | 4 inches |
| Brand | SS 310 Pipe |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
| Material | Aerospac |
| Colour | Silver |
| Electrical Interface | Yes |
| Country of Origin | Made in India |
| Type | Sheet |
₹ 2226 / Piece Get Latest Price
| Form | Rod |
| Diameter | 1MM TO 300MM+ |
| Length | 3m-6m, custom length |
| Single Piece Length | 3 meter |
| Shape | Round |
| Manufacturing Process | Extruded, Drawn, Rolled, Forged, etc. |
| Standard | IS 10569 |
| Material | Aluminum Bronze Rod |
| Color | Light Gold Yellow |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Pump Shaft, Fastener, Marine, Valve Stem, Bushes |
| Hardness | 120–140 HB |
| Country of Origin | Made in India |
| Grade | AB1, AB2, C95400, C95500, C95800, C63000, C61300, C61400, C62300, C62400 |
Minimum order quantity: 1 Piece
₹ 3506 / Kg Get Latest Price
| Material | Nickel Alloy |
| Usage/Application | Industrial |
| Brand | Bhagyashali Metal |
| Shape | Round |
| Surface Finishing | Bright |
| Color | Silver Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2216 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Bright |
| Country of Origin | Made in India |
| Color | Bright |
Minimum order quantity: 1 Kg
₹ 2216 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Minimum Order Quantity | 1 piece |
| Standard | Stainless Steel 310S |
| Ultimate Tensile Strength (UTS) | As per the grade |
| Length | 1mtr, 3mtr, 5mtr, 6mtr, 12mtr, As required |
| Treatment | Annealed, Quenched, Tempered, As required |
| Dia | 1mm-800mm |
| Finish | Bright , Polished, Black, Galvanized, As required |
Minimum order quantity: 1 Kg
₹ 2116 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 2256 / Kg Get Latest Price
| Product Form | Sheets, Plates, Foils |
| Steel Grade | SS310, SS310S, SS310H |
| Grade | 310, 310S, 310H |
| Sheet Size | 1000x2000 mm, 1220mmx2440mm, 1250x2500mm, 1500x3000mm, 1500x6000mm, custom length |
| Finish | 2B Finish, HR/CR Finish, Mirror Finish |
| Surface Finish | 2B, Mirror, Matte |
| Manufacturing Type | Hot & Cold Worked |
| Production Route | Cold Rolled & Hot Rolled |
| Standard | ASTM A240 |
| Brand Series | Jindal, Columbus, Outokompu, etc. |
| Width | 1220 mm (4 ft) |
| Certifications | MTC (EN 10204 3.1) |
| Color | Silver |
| Brand / Make | Jindal |
| Thickness | 0.5 mm, 1 mm, 1.2 mm, 1.5 mm, 2 mm, 3 mm, 4 mm, 5mm, 6 mm, 8 mm, 10 mm, 12 mm, 14 mm, 16 mm, etc. |
Minimum order quantity: 1 Kg
₹ 2134 / Kg Get Latest Price
| Material Grade | UNS N08800 |
| Composition | Inconel 600 |
| Usage/Application | Industry |
| Country of Origin | Made in India |
₹ 2174 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Bright |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| Color | Silver |
Minimum order quantity: 1 Kg
₹ 2221 / Kg Get Latest Price
| Alloy Grade | Alloy 201 |
| Ship Class | AH36 |
| Composition | Invar |
| Thickness | 1 mm |
| Width | 1500 mm |
| Standards | ABS EH36, BV EH36, LR EH36, EN 10225, DNV EH36 |
| Application | Offshore, Platform, Shipbuilding, Jackup Rig |
| Standard | ASTM B162, ASTM B163, ASTM B127, ASTM B443, AllUNS K93600 ASTM F1684 ASTM B753 DIN 1.3912 EN 1.3912 AFNOR Z2NCUD36-08, ASTM B168 |
| Surface Finish | As Rolled |
| Type | Rods |
| Color | Silver |
₹ 2211 / Kg Get Latest Price
| Thickness | 3 mm |
| Grade | 600 |
| Size | 8 ft x 4 ft |
| Plate Type | Inconel Plate |
| Country of Origin | Made in India |
₹ 7221 / Kg Get Latest Price
| Is It ISO Certified | ISO Certified |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 2116 / Kg Get Latest Price
Minimum order quantity: 1 Kg
₹ 1256 / Kg Get Latest Price
| Grade | A |
| Thickness | 1 mm |
| Composition | Martensitic |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 5556 / Kg Get Latest Price
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
Minimum order quantity: 1 Kg
₹ 2336 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Material Grade | Haynes 233 |
| Color | Grey |
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
| Brand | Ador |
| Certification | AWS |
| Size/Diameter | 2.5 mm X 350 mm |
₹ 2216 / Kg Get Latest Price
| Fitting Type | Elbow |
| Material | SS |
| Usage/Application | Plumbing Pipe |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2396 / Kg Get Latest Price
| Size/Diameter | 4 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2116 / Kg Get Latest Price
| Fastener Type | Bolt |
| Grade | Alloy A286 |
| Diameter | M10 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Full Thread |
| Length | 40 mm |
| Application | Gas Turbine, Power Plant, Furnace, Petrochemical |
₹ 2256 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 2115 / Kg Get Latest Price
| Grade | 660 |
| Material | Alloy Steel |
| Diameter | 1 inch |
| Single Piece Length | 6 meter, 12 Meter |
| End | Plain End |
Minimum order quantity: 1 Kg
₹ 2221 / Piece Get Latest Price
| Form | Pipe |
| Usage | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1116 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 2226 / Kg Get Latest Price
| Surface Finish | Bright |
| Steel Grade | 904L |
| Material | 904L |
| Surface Finishing | Bright |
| Color | Silver Grey |
| Brand | Bhagyashali Metal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
| Thickness | 5 mm |
| Material Grade | SS 904L |
Minimum order quantity: 1 Kg
₹ 2226 / Kg Get Latest Price
| Material | Aerospace steel |
| Colour | Silver |
| Country of Origin | Made in India |
| Type | Rods |
₹ 2225 / Kg Get Latest Price
| Bend Angle | 90 degree |
| Nominal Size | 1 inch |
| Product Type | Long Radius |
| Usage/Application | Plumbing Pipe |
| Country of Origin | Made in India |
₹ 2224 / Kg Get Latest Price
| Elbow Bend Angle | 45 degree |
| End Connection Type | Threaded |
| Elbow Type | Short Radius |
| Usage/Application | Chemical Handling Pipe |
| Size/Diameter | 2 inches |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
We have earned reputed name in making of Forged 45° Screwed-Threaded Elbow which is constructed with the best of the materials available in the market. These are also offered in accordance with the national and international standard specifications. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards.
Materials and Grade :
| Specification | : | ASTM A182, ASTM SA182 |
| Dimension | : | ANSI B 16.11 |
| Size | : | 1/4" NB TO 4" NB |
| Class | : | 2000#, 3000#, 6000#, 9000# |
| Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
| Stainless Steel Screwed-Threaded 45° Forged Elbow | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Duplex Steel Screwed-Threaded 45° Forged Elbow | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
| Carbon Steel Screwed-Threaded 45° Forged Elbow | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
| Alloy Steel Screwed-Threaded 45° Forged Elbow | : | ASTM / ASME A 182 GR F5, F 9, F 11, F 12, F 22, F 91. |
| Copper AlloysScrewed-Threaded 45° Forged Elbow | : | ASTM / ASME SB 111 UNS NO.C 10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500. ASTM / ASME SB 466 UNS NO. C 70600 Cupro-Nickel 90/10 Cupro-Nickel 70/30. |
| Nickel Alloy Screwed-Threaded 45° Forged Elbow | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
₹ 3034 / Piece Get Latest Price
| Fastener Type | Bolt |
| Size | M16 |
| Thread Type | BSW |
| Grade | Monel 400 |
| Length | 75 mm |
₹ 2221 / Piece Get Latest Price
| Material Grade | Hastelloy C22 |
| Size | 1 in |
| End Connection | Threaded |
| Pressure Class | Class 3000 |
| Bend Angle | 90° |
| Standard | ASME B16.11 |
| Industry | Pharma, Chemical, Petrochemical, Oil And Gas |
₹ 5226 / Kg Get Latest Price
| Alloy Family | Titanium Alloy |
| Form | Bar |
| Grade | Ti 6Al 4V |
| Diameter | 150mm |
| Standard | AMS, ASTM |
| Heat Treatment | Solution Treated |
₹ 2224 / Kg Get Latest Price
| Product Form | Sheet |
| Nitronic Grade | Nitronic 50 |
| Diameter | 20 mm |
| Thickness | 5 mm |
| Condition | Hot Rolled |
₹ 2226 / Kg Get Latest Price
| Shape | Round |
| Type | Stainless Steel |
₹ 3335 / Kg Get Latest Price
| Metal Type | Titanium |
| Form | Plate |
| Grade | Ti 6Al 4V |
| Thickness | 40mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Standard | AMS, ASTM |
| Finish | Mill Finish |
| Origin | Imported |
Champak Sanghvi (Proprietor)
Bhagyashali Metal
Ground Floor, 42/44u, Matru Ashish Bldg, 5 TH Khumbharwada, Maruti Mandir Marg
Mumbai - 400004, Maharashtra, India